Organic tests
Anabolic Steroid Screen and Stimulant Screen for Sports and Dietary Supplements Now Available!
| Material | Analyte | Method | Links |
|---|---|---|---|
| Acerola | Vitamin C (ascorbic acid) | HPLC | http://lpi.oregonstate.edu/infocenter/vitamins.html |
| Androstenedione/DHEA | Androstenedione/ Dehydroisoandrostone |
HPLC |
http://www.extension.iastate.edu/ nutrition/supplements/androstenedione.php http://www.allnatural.net/herbpages/DHEA.shtml |
| Berries, Grapes and Teas | Catechins, EGCG, Gallic acid |
HPLC |
http://nccam.nih.gov/health/greentea/index.htm |
| Bilberry/Vaccinium myrtillus | Anthocyanosides | Spec. | http://www.mirtoselect.com/public/vaccinium_pictures.asp |
| Bitter Orange/citrus aurantium | Synephrine/Neosynephrine | HPLC | http://www.herbalgram.org/default.asp?c=Bitter_Orange |
| Black Cohosh/Actaea racemosa, Cimicifuga racemosa | Triterpene glycosides | HPLC/ELSD | http://nccam.nih.gov/health/blackcohosh/ http://www.pl.barc.usda.gov/ usda_chem/achem_detail_a.cfm?chemical_id=1908 http://www.pl.barc.usda.gov/ usda_chem/achem_detail_b.cfm?chemical_id=1909 |
| Black Currant Ribes NIgrum | Gamma-linolenic acid, linoleic acid, and fatty acids | GC | http://botanical.com/botanical/mgmh/c/curbl131.html |
| Cat's Claw Unicaria Tomentosa | 6 alkaloids | HPLC | http://www.primary.net/~gic/herb/catsclaw.htm |
| Cayenne, red pepper Capsicum spp. | Capsaicin, Heats, Scoville Heat Units | HPLC | http://www.umm.edu/ altmed/ConsHerbs/Cayennech.html |
| Citrus extracts | Bioflavonoids: Hesperetin, Naringenin | HPLC | http://lpi.oregonstate.edu/ infocenter/phytochemicals/flavonoids |
| CoEnzyme Q-10 (CoQ10) | CoQ10 | HPLC | http://lpi.oregonstate.edu/infocenter/othernuts/coq10/ |
| Conjugated Linoleic Acid | Conjugated Linoleic Acid (CLA) | GC | http://www.pbrc.edu/ Division_of_Education/ ppt/Conjugated_Linoleic_Acid.ppt |
| Cranberry/(Vaccinium macrocarpon) | Organic acids, Quinic, Malic, Citric and Shikimic acids | HPLC | http://nccam.nih.gov/health/cranberry/ |
| Dong Quai/Angelica senensis | Ferulic acid | HPLC | http://www.holistic-online.com/Herbal-Med/_Herbs/h4.htm |
| Echinacea/(purpure/ angustifoli/pallida) | Echinacoside, Chlorogenic, Cichoric Acid & Caffeolytartaric |
HPLC/INA | http://www.herbalgram.org/files/pdfs/Echinacea.pdf http://nccam.nih.gov/health/echinacea/ |
| Echinacea Eluthero Ginseng/SiberianGinseng (Eleutherococcus) |
Totalphenolics:Folin-Denis Eleutherosides B & E |
Spec. HPLC | http://nccam.nih.gov/health/echinacea http://www.allnatural.net/herbpages/eleuthero.shtml |
| Ephedra (Ma Huang) | Ephedra alkaloids | HPLC | http://www.phytomedical.com |
| Evening Primrose Oil/Oenothera biennis | Linoleic acid and Gamma linolenic acid | GC | http://www.allnatural.net/herbpages/evening-primrose.shtml |
| Flaxseed/ Linum usitatissimum | Fatty acids | GC | http://nccam.nih.gov/health/flaxseed/index.htm |
| Fish Oil/Marine Lipids | EPA and DHA | GC | |
| French Maritime Pine Bark Extract ID | French Maritime Pine Bark Extract ID | HPLC | http://www.pycnogenol.com/html/index.html |
| Fruit Extracts | Total phenols | Folin ciocalteau | |
| Garcinia cambogia | Hydroxycitric acid, lactone | HPLC | |
| Ginger/Zingiber officinale | Gingerols, Shogaols, Gingerdiols and Gingerdiones | HPLC | http://nccam.nih.gov/health/ginger/index.htm |
| Ginkgo Biloba | Ginkgo Flavanol | HPLC | http://nccam.nih.gov/health/ginkgo/ |
| Glycosides | HPLC/ELSD | http://nccam.nih.gov/health/ginkgo/ |
| Ginseng: Panax, Korean, American, Chinese | Total Ginsenosides, Rb1, Rb2, Rg1, Rc, Rd, Re, Rf, Ratio of Rg1/Rb1 | HPLC | http://nccam.nih.gov/health/asianginseng/ |
| siberian: Eleutherosides B and E | http://nccam.nih.gov/research/results/gait/ | ||
| Glucosamine | Glucosamine | HPLC/ refractive Index |
|
| Goldenseal/Hydrastis canadensis | Berberine, Hydrastine, Canadine (tetrahydroberberine) | HPLC | http://www.allnatural.net/herbpages/goldenseal.shtml |
| Grape Seed | Porter value | Spec. | http://www.umm.edu/altmed/ConsHerbs/GrapeSeedch.html |
| CatechinsGallic Acid Equivalents, Folin Ciocalteau | HPLC Spec. | ||
| Grape Skin | Anthocyanins (Anthocyanosides) | Spec. | http://www.umm.edu/altmed/ConsHerbs/GrapeSeedch.html |
| Green Tea | Catechins, EGCG, Gallic acid | HPLC | http://nccam.nih.gov/health/greentea/index.htm |
| Caffeine | |||
| Guarana | Caffeine | HPLC | http://botanical.com/botanical/mgmh/g/guaran43.html |
| Hawthorn/Cratagus oxyacantha | Flavonoids | HPLC | http://www.allnatural.net/herbpages/hawthorn.shtml |
| Kava Kava/Piper methysticum | Kava lactones | HPLC | http://nccam.nih.gov/health/kava/ |
| Kola Nut | Caffeine | HPLC | |
| Kudzu | Isoflavones, Puerain | HPLC | |
| Licorice/Glycyrrhiza glabra and G. uralensis | Glycyrrihizic acid | HPLC | http://nccam.nih.gov/health/licoriceroot/ |
| Melatonin | Melatonin | HPLC | http://www.melatonin.com/ |
| Milk Thistle/Silybum marianum | Silymarin | HPLC | http://nccam.nih.gov/health/milkthistle/ |
| MSM | Methyl Sulfonyl Methane (MSM) | GC | http://www.quackwatch.org/ 01QuackeryRelatedTopics/DSH/msm.html |
| Nettle | Phytosterols | GC | http://www.allnatural.net/herbpages/nettle.shtml |
| Polyphenols | Gallic Acid Equivalents, Folin Ciocalteau | Spec. | http://lpi.oregonstate.edu/infocenter/phytochemicals/sterols/ |
| Pygeum | Sterols | GC | http://www.pycnogenol.com/html/index.html |
| Red Clover | Biochanin A, Formononetin | HPLC | http://nccam.nih.gov/health/redclover/ |
| Rose Hips | Ascorbic Acid | HPLC | http://www.allnatural.net/herbpages/rose.shtml |
| Rosemary Rosmarinus officinalis | Rosemarinic Acid | HPLC | http://www.allnatural.net/herbpages/rosemary.shtml |
| Saw Palmetto/(Sabal) (Serenoa repens; Sabal serrulata) | Fatty Acids (15 compounds) | GC | http://www.allnatural.net/herbpages/saw-palmetto.shtml |
| Phytosterols | http://www.pdrhealth.com/drug_info/ nmdrugprofiles/nutsupdrugs/phy_0205.shtml | ||
| Soy | Isoflavones: Genistein, Genistin, Diadzein, Daidzin, Glycitein, Glycitin | HPLC | http://lpi.oregonstate.edu/infocenter/phytochemicals/soyiso/ |
| St. John's Wort | Hypericin, Pseudohypericin | HPLC | http://www.allnatural.net/herbpages/saint-johns-wort.shtml |
| Total Napthodianthrones | Spec. | ||
| HPLC | http://nccam.nih.gov/health/stjohnswort/ | ||
| Quercetin | |||
| Sugar | Sugar profile (glucose,fructose, sucrose,maltose, lactose) ,Others: Please call for details. |
HPLC/ELSD or refractive index | |
| Synephrine -see bitter orange | Synephrine, Neosynephrine | HPLC | http://www.herbalgram.org/default.asp?c=Bitter_Orange |
| Valerian/Valeriana officinalis | Valerenic Acid,Hydroxyvalerenic Acid, Acetoxyvalerenic Acid, Valerenal | HPLC | http://nccam.nih.gov/health/valerian/index.htm |
| Willow (white) Bark | Salicin | HPLC | http://www.allnatural.net/herbpages/willow.shtml |
| Yerba mate Ilex paraguariensis | Theobromine, Theophylline | HPLC | http://www.allnatural.net/herbpages/yerba-mate.shtml |
| With Caffeine | |||
| Yohimbe | Yohimbine | HPLC | http://www.allnatural.net/herbpages/yohimbe-bark.shtml |